| Martini Racing Cup Open Class |
| Clayton Sinclair | 96 WRX | 25 | 203.54 | 4 |
| |
| Race Brakes Cup Super-Modified Class |
| Ash Crawford | 06 STI | 25 | 200.28 | 1 |
| Walter Buehler | 99 STI Type RA | 20 | 215.15 | 7 |
| |
| AVO TurboWorld Cup Modified Class |
| Brenton Homer | 00 WRX | 25 | 201.85 | 2 |
| Danny Traverso | 05 STI | 20 | 202.31 | 3 |
| Mark Atkinson | 05 STI | 16 | 216.35 | 8 |
| Joseph Press | 02 WRX | 13 | 219.65 | 13 |
| Stephen Banfield | 04 WRX | 11 | 228.53 | 15 |
| Mark Pritchard | 07 STI | 10 | 268.16 | 27 |
| Simon Taig | 07 STI | 9 | 273.87 | 31 |
| Ned Collyer | 07 STI | 8 | 274.63 | 32 |
| Ray Brindley | 99 STI | 7 | 9999 | 45 |
| |
| Evolving Technology Solutions Clubman Class |
| Anthony Taranto | 98 WRX | 25 | 214.06 | 6 |
| Thomas Ryan | 98 WRX | 20 | 217.49 | 11 |
| David Lockie | 00 WRX | 16 | 273 | 30 |
| Clarissa Thomson | 05 WRX | 13 | 280.09 | 34 |
| Jeanette Johns | 04 WRX | 11 | 283.09 | 36 |
| Laura Brindley | 00 WRX | 10 | 301.09 | 38 |
| Morgan Hunter | 00 WRX | 9 | 388.53 | 44 |
| |
| STI Melbourne Cup Standard Class |
| Tony Silber | 04 WRX | 25 | 216.72 | 9 |
| Colleen Robins | 05 WRX | 20 | 236.38 | 18 |
| |
| Advantage Suspension Cup, Under 3 Litre Associate Class |
| Vihn Tran | Honda S2000 | 25 | 238.71 | 19 |
| Stan Ljubinkovic | Honda S2000 | 20 | 244.75 | 21 |
| Ross Brindley | 95 BMW M3R | 16 | 253.25 | 24 |
| |
| Advantage Suspension Cup, 3 Litre and Above Associate Class |
| Mark Homer | 91 Porsche 944 S2 | 25 | 211.32 | 5 |
| Justin Downie | 05 XT Forester | 20 | 219.61 | 12 |
| Manual Su | 99 Nissan 200SX | 16 | 230.03 | 16 |
| Rikki Lynch | 03 HSV Senator | 13 | 242.78 | 20 |
| John Lynch | 03 HSV Senator | 11 | 245.18 | 22 |
| Aaron Tan | 01 Nissan 200SX | 10 | 248 | 23 |
| Scott Hunter | 01 Monaro | 9 | 254.55 | 25 |
| Craig Knight | 02 Ford AU Ute | 8 | 259.6 | 26 |
| Greg Brindley | Monaro | 7 | 269.79 | 28 |
| Ian Burrows | 323 Mazda | 6 | 272.19 | 29 |
| Thorslen Johansen | 01 Liberty B4 | 5 | 280.34 | 35 |
| David Lynch | 2006 Commodore SS | 4 | 303.08 | 39 |
| Leo Tsouparikoutis | Commodore VY Ute | 3 | 304.77 | 40 |
| Phillip Genio | VT Commodore | 2 | 311 | 41 |
| Cameron Male | 04 Ford GTP | 1 | 342.25 | 42 |
| Jeremy Edwards | Ford GTP | 0 | 369.02 | 43 |
| |
| Skyline Class |
| Chris Withers | R34 Skyline GTR | 25 | 216.88 | 10 |
| Russell Cunningham | Skyline R32 | 20 | 220.03 | 14 |
| Sam Lothringer | 90 Skyline | 16 | 233.79 | 17 |
| Matthew Femino | Skyline R32 | 13 | 278.69 | 33 |
| Steve Russo | R34 Skyline GTR | 11 | 284.28 | 37 |
| |