| Martini Racing Cup Open Class |
| Clayton Sinclair | WRX | 25 | 1:45.1420 | 3 |
| Darren Murphy | WRX | 20 | 1:53.1679 | 17 |
| Peter Fuller | WRX STI | 16 | 1:53.1789 | 18 |
| Brad Parker | WRX STI | 13 | 1:59.8333 | 41 |
| |
| Race Brakes Cup Super-Modified Class |
| Stephen Bradford | Subaru WRX STI | 25 | 1:50.3160 | 9 |
| Debra Horsham | Subaru WRX STI | 20 | 2:07.8877 | 69 |
| Anthony Nye | Subaru WRX STI R | 16 | 2:07.9777 | 71 |
| |
| AVO TurboWorld Cup Modified Class |
| Ben Story | WRX STI | 25 | 1:51.6501 | 14 |
| Mark Atkinson | WRX STI | 20 | 1:54.9861 | 24 |
| Murray Sharp | WRX STI | 16 | 1:55.5100 | 25 |
| Barrie Crocker | WRX STI | 13 | 1:55.7349 | 27 |
| John Carson | WRX STI | 11 | 1:56.6823 | 30 |
| Lee Arden | WRX STI | 10 | 1:57.7453 | 36 |
| Simon Bray | WRX | 9 | 2:00.0587 | 43 |
| Danny Traverso | WRX STI | 8 | 2:00.1945 | 44 |
| Paul Holloway | WRX STI | 7 | 2:00.9694 | 46 |
| Stephen Banfield | WRX STI | 6 | 2:01.8186 | 51 |
| Mark Wehner | WRX STI | 5 | 2:12.3276 | 79 |
| |
| Evolving Technology Solutions Clubman Class |
| Lyn Harris | WRX | 25 | 2:03.9782. | 55 |
| Andrew Sieber | WRX | 20 | 2:05.4330 | 58 |
| |
| STI Melbourne Cup Standard Class |
| Chris Whyte | Subaru WRX | 25 | 2:00.0276 | 42 |
| Ray Grant | Subaru WRX | 20 | 2:05.0082 | 57 |
| Andrew McGrath | Subaru WRX | 16 | 2:08.3258 | 72 |
| |
| Advantage Suspension Cup, Under 3 Litre Associate Class |
| Hung Do | Porsche 911 | 25 | 1:57.3122 | 34 |
| Leigh Davidson | Datsun 1600 | 20 | 2:05.5354. | 61 |
| Mark Firman | Datsun 180B | 16 | 2:11.5714 | 76 |
| Jacqui Collihole | Porsche Boxter | 13 | 2:12.6019 | 80 |
| |
| Advantage Suspension Cup, 3 Litre and Above Associate Class |
| Phillip Howe | Holden Commodore VS | 25 | 1:48.6824. | 4 |
| Nick Parker | Holden Commodore VS | 20 | 1:49.9213 | 7 |
| Matt Kirwan-Hamilton | Porsche 964 | 16 | 1:50.5437 | 10 |
| Matthew Strudos | Porsche 911 | 13 | 1:50.9383 | 11 |
| Ewan McClue | Ferrari 360 | 11 | 1:51.0903 | 12 |
| Mark Kakouri | Holden Commodore | 10 | 1:51.4772 | 13 |
| Paul Dowie | Mitsubishi Evo 7 | 9 | 1:52.3734 | 15 |
| Michael Vati | Porsche 911 SC | 8 | 1:52.9241 | 16 |
| Michael Best | Mitsubishi Evo 9 | 7 | 1:53.2472 | 19 |
| Dean Taylor | Nissan 200SX S14 | 6 | 1:53.3052 | 20 |
| Michael Budge | Commodore VB | 5 | 1:53.3687 | 21 |
| Dennis Mahaven | Porsche Boxter S | 4 | 1:53.6979 | 22 |
| Craig Wehner | Holden Torana XU-1 | 3 | 1:53.9671 | 23 |
| Greg Lynch | Holden HSV GTS | 2 | 1:55.6343 | 26 |
| Chris Davies | Mitsubishi Evo 9 | 1 | 1:56.1167 | 28 |
| Vince Scaffidi | Holden HSV GTS 1 | 0 | 1:56.8820 | 32 |
| Carey Hontzogloy | Ford Falcon XR8 AU | 0 | 1:57.1863. | 33 |
| Carl Rookes | Holden HSV Clubsport | 0 | 1:57.5463 | 35 |
| Damien Milano | Holden Clubsport VY | 0 | 1:57.9211 | 36 |
| David Shirley | Mitsubishi Evo 9 | 0 | 1:58.1599 | 37 |
| Chris Van Gaans | Ford Falcon XE | 0 | 1:58.3235 | 38 |
| Darryl Carr | Ford GT40 Replica | 0 | 1:58.6666 | 39 |
| Glenn Vardy | Holden HSV R8 VY | 0 | 1:59.3717 | 40 |
| Callum McClue | Porsche Boxter S | 0 | 2:00.8448 | 45 |
| Cameron Chivers | Holden Commodore | 0 | 2:01.2939 | 47 |
| Richard Nicholson | Ford Falcon TE50 | 0 | 2:01.3871 | 48 |
| Phil Grant | Falcon XR | 0 | 2:01.7483 | 50 |
| Timothy Cheung | Nissan Sylvia S15 | 0 | 2:02.0007 | 52 |
| Steven Sorraghan | Ford Falcon XR6 Turbo | 0 | 2:03.1607 | 53 |
| Christophe Lemoine | Nissan Silvia | 0 | 2:03.4389 | 54 |
| Stephen Ritchie | Audi S4 | 0 | 2:04.7952 | 56 |
| Roland Russ | Ford Falcon XR8 | 0 | 2:05.4514 | 60 |
| Michael Pierson | Ford Falcon XR6 | 0 | 2:05.5610 | 62 |
| Alex Alexellis | Ford Falcon BA Ute | 0 | 2:05.5845 | 63 |
| Steven Bonner | Holden HSV Clubsport | 0 | 2:05.8702 | 64 |
| Adrian Ho | Mitsubishi Evo 9 | 0 | 2:05.9296 | 65 |
| James Constable | Mitsubishi Evo 9 | 0 | 2:05.9935 | 66 |
| Robert Stent | Ford Falcon EF XR6 | 0 | 2:06.3319 | 68 |
| Tim Williams | Porsche Carrera | 0 | 2:07.4750 | 69 |
| Michael Van Es | Toyota Celica ST4 | 0 | 2:09.6983 | 73 |
| Andrew Hutchison | Porsche 997 | 0 | 2:10.8486 | 75 |
| Tristan Sewell | Holden HSV Clubsport | 0 | 2:11.7513 | 77 |
| Philip Sewell | Holden HSV Clubsport | 0 | 2:11.7740 | 78 |
| Tony Silber | Porsche 911 SC | 0 | 2:14.4211 | 81 |
| Andrew Mitchell | Holden HSV R8 | 0 | 2:15.2696 | 82 |
| Cameron Biggelaar | RC Cobra Rep | 0 | 2:15.3193 | 83 |
| Bruce Rigby | Ford Mustang | 0 | 2:16.2391 | 84 |
| |
| Skyline Class |
| Ivan Klasan | Skyline GTR | 25 | 1:42.6318 | 1 |
| Aaron Panozza | Skyline GTR | 20 | 1:44.8811 | 2 |
| Jack Blanas | Skyline GTR | 16 | 1:48.8094 | 5 |
| Andrew Aumuller | Skyline GTR | 13 | 1:49.0153 | 6 |
| Anthony Snelling | Skyline GTR | 11 | 1:50.3102 | 8 |
| Laurie Davidson | Skyline GTS | 10 | 1:56.2552 | 29 |
| Chris Stacey | Skyline GTR | 9 | 1:56.7684 | 31 |
| Alex Cheung | Skyline GTR | 8 | 2:01.5571 | 49 |
| Amedeo Silvestri | Skyline | 7 | 2:04.8458 | 57 |
| David Tasker | Skyline GTR | 6 | 2:05.4382 | 59 |
| Serge Alexander | Skyline GTR | 5 | 2:06.1753 | 67 |
| Peter Bazzucchini | Skyline GTR | 4 | 2:07.9163 | 70 |
| Sean Van Cuylenbey | Skyline | 3 | 2:10.2313 | 74 |
| Archie Sarantis | Skyline GTR | 2 | No Time | 85 |
| |