| Martini Racing Cup Open Class |
| Clayton Sinclair | Subaru WRX | 25 | 1:32.8991 | 1 |
| Peter Fuller | Subaru WRX STI | 20 | 1:37.7839 | 7 |
| Darren Murphy | Subaru WRX | 16 | 1:39.0575 | 12 |
| |
| Race Brakes Cup Super-Modified Class |
| Ash Crawford | Subaru WRX STI | 25 | 1:40.2670 | 18 |
| |
| AVO TurboWorld Cup Modified Class |
| Ben Story | Subaru WRX STI | 25 | 1:37.3226 | 5 |
| Johnny Chang | Subaru WRX STI | 20 | 1:37.6906 | 6 |
| Barrie Crocker | Subaru WRX STI | 16 | 1:39.3033 | 13 |
| Murray Sharp | Subaru WRX STI | 13 | 1:40.4183 | 19 |
| Mark Atkinson | Subaru WRX STI | 11 | 1:41.0620 | 21 |
| John Carson | Subaru WRX STI | 10 | 1:41.9562 | 22 |
| Daniel Lemish | Subaru WRX | 9 | 1:42.2697 | 23 |
| Danny Traverso | Subaru WRX STI | 8 | 1:42.6069 | 24 |
| Roger Kerr | Subaru WRX STI | 7 | 1:47.6587 | 31 |
| Keith Hulbert | Subaru WRX STI | 6 | 1:48.1190 | 33 |
| Ian Clarke | Subaru WRX STI | 5 | 1:49.6665 | 36 |
| |
| Evolving Technology Solutions Clubman Class |
| Chris Whyte | Subaru WRX | 25 | 1:44.5144 | 27 |
| Damien McKay | Subaru WRX | 20 | 1:45.6642 | 28 |
| Andrew Sieber | Subaru WRX | 16 | 1:48.3028 | 35 |
| |
| STI Melbourne Cup Standard Class |
| Ray Grant | Subaru WRX | 25 | 1:48.0970 | 32 |
| Andrew McGrath | Subaru WRX | 20 | 1:50.9002 | 37 |
| |
| Advantage Suspension Cup, Under 3 Litre Associate Class |
| David Sidebottom | Datsun 1200 | 25 | 1:44.3616 | 26 |
| Victor Kolev | Toyota Corolla | 20 | 1:46.2741 | 30 |
| Robert Dromi | Mitsubishi Evo 8 MR | 16 | 1:55.4433 | 39 |
| Stewart Burns | Mazda RX-8 | 13 | 1:56.6938 | 40 |
| |
| Advantage Suspension Cup, 3 Litre and Above Associate Class |
| Pavlos Lourentzou | Mitsubishi Evo 6 | 25 | 1:34.4578 | 2 |
| Scott Wallace | Mitsubishi Evo 6.5 | 20 | 1:37.0924 | 4 |
| Dean Taylor | Nissan 200Sx | 16 | 1:38.1152 | 8 |
| Scott Gao | Mitsubishi Evo 8 | 13 | 1:38.1425 | 9 |
| Brad Maher | Nissan 200Sx | 11 | 1:38.2144 | 10 |
| Paul Dowie | Mitsubishi Evo 7 | 10 | 1:38.8806 | 11 |
| Ryan Bell | Nissan Skyline | 9 | 1:39.5028 | 14 |
| Ray Seymour | Holden Commodore VH | 8 | 1:39.6787 | 15 |
| Michael Budge | Holden Commodore VB | 7 | 1:39.7446 | 16 |
| Michael Best | Mitsubishi Evo 9 | 6 | 1:39.7873 | 17 |
| Chris Davies | Mitsubishi Evo 9 | 5 | 1:40.8944 | 20 |
| |
| Skyline Class |
| Archie Sarantis | Nissan Skyline GTR | 25 | 1:37.0608 | 3 |
| Chris Stacey | Nissan Skyline GTR | 20 | 1:42.8653 | 25 |
| Serge Alexander | Nissan Skyline GTR | 16 | 1:46.0405 | 29 |
| David Tasker | Nissan Skyline GTR | 13 | 1:48.2220 | 34 |
| Ben Hoh | Nissan Skyline GTR | 11 | 1:58.9440 | 41 |
| |