Malvern Motorsport Winton Sprints : 23rd July 2005

Points

Fastest Time

Outright Pos

Martini Racing Cup        
Open Class
Darren Murphy 99 WRX 20 1:39.537 13
Stephen Dean 97 STI RA 16 1:40.234 16
Race Brakes Cup
Super-Modified Class
Blaise Paris STI RA V6 20 1:35.724 3
Simon Walsh 99 STI 16 1:35.936 4
Matthew Heskin 05 STI 13 1:38.853 11
Anthony Peter 02 STI 11 1:38.904 12
Dylan Auton 00 WRX 10 1:43.789 25
Kenneth Auton 00 WRX 9 1:43.816 26
Aaron Klaver 99 STI 8 1:47.227 45
AVO TurboWorld Cup
Modified Class
Vin Macaro 03 WRX 20 1:37.633 7
David Heskin 02 STI 16 1:38.272 9
Richard Harman 99 STI 13 1:38.537 10
Christopher Ladley 03 STI 11 1:39.554 14
Vince Misuraca 04 STI 10 1:39.645 15
Michael Best 00 WRX 9 1:41.347 17
Stephen Bradford 99 STI 8 1:42.064 20
Hamish Foletta 05 STI 7 1:45.109 34
Christopher Morfiidis 04 STI 6 1:46.865 41
Garry Matthews 99 WRX 5 1:52.585 57
Evolving Technology Solutions
Clubman Class
Richard Brooks 94 WRX 20 1:42.788 22
Mark Atkinson 00 WRX 16 1:42.981 23
Ashley Crawford 04 WRX 13 1:43.722 24
Jason Hornbuckle 00 WRX 11 1:44.049 28
James Kiely 04 WRX 10 1:45.040 33
Josh Udorovic 00 WRX 9 1:45.136 36
John Carson 00 WRX 8 1:45.290 40
Glenn Pollock 97 WRX 7 1:48.793 51
Graham Thornbury 98 WRX 6 1:49.341 53
STI Melbourne Cup
Standard Class
Chris Davies MY00 WRX 20 1:43.848 27
Chris Whyte 99 WRX HATCH 16 1:44.160 29
Brendan Jones MY99 13 1:44.309 31
Tony Silber MY04 WRX 11 1:45.130 35
Lyn Harris 98 WRX 10 1:46.988 42
Victor Coppa 05 WRX 9 1:46.997 43
Advantage Suspension Cup
Associate Class
Frank Piccioni GTR 20 1:31.774 1
Andrew Richmond 1999 GTR 16 1:35.292 2
Aaron Panozza 99 GTR 13 1:36.183 5
Chris Thompson 96 GTR 11 1:37.209 6
Michael Vati 82 911 10 1:37.746 8
Scott Wallace Mitsubishi EVO 6 9 1:41.887 18
Roy Cushan MITS. EVO 7 8 1:42.055 19
Adam Caddeo 87 VL Commodore 7 1:42.489 21
Ray Seymour COMMODORE V8 6 1:44.181 30
Stuart Jack 92 PORSCHE 911 5 1:44.536 32
Scott Palmer XR6 TURBO 0 1:45.175 37
James Tinsley MX5 0 1:45.182 38
Stephen Snowden BMW M3 0 1:45.224 39
Sam Gumina MX5 0 1:47.131 44
Steven Charalambous INTEGRA TYPE R 0 1:47.263 46
Phillip Bakatsoulas HONDA CRX 0 1:47.462 47
Randolf Stagno-Navarra MX5 0 1:47.783 48
James Sanderson MX5 0 1:48.370 49
Craig Healy 95 MX5 0 1:48.625 50
Victor Kolev Corolla 0 1:48.919 52
Robert Downes MX5 0 1:50.302 54
Greg Cleaver MX5 0 1:50.308 55
Greg Savage MX5 0 1:51.703 56
Aaron Cleaver MX5 0 1:54.314 58
William Li 96 GTR 0 1:54.342 59
Mike Kirby MX5 98 0 1:56.596 60
Fred Tinsley MX5 0 1:58.428 61
Colin Ruck MX5 0 2:01.542 62
Chris Condos MX5 94 0 2:01.589 63
Robert Pocklington 75 CLUBMAN 0 2:04.221 64