Phillip Island : 12th March 2005

Points

Fastest Time

Outright Pos

Martini Racing Cup
Open Class
Clayton Sinclair Wrx 20 1:50.070 3
Tony Dalleaste Wrx 16 1:52.320 6
Peter Fuller Wrx 13 1:54.960 12
Phil Lowe Wrx 11 1:56.050 17
Stephen Dean Wrx 10 2:09.240 62
Race Brakes Cup
Super-Modified Class
Blaise Paris Wrx 20 1:51.110 5
Anthony Peter Wrx 16 1:52.660 8
Nick Poulios Wrx 13 1:54.960 11
Barry Crocker Wrx 11 1:56.650 19
Nick Pay Wrx 10 1:58.250 25
Aaron Klaver Wrx 9 1:59.080 31
Peter Brown Wrx 8 2:00.560 36
AVO TurboWorld Cup
Modified Class
David Heskin Wrx 20 1:53.910 9
Vince Misuraca Wrx 16 1:54.250 10
Richard Harman Wrx 13 1:54.960 11
Morgan Schneider Wrx 11 1:57.210 21
Chris Voce Wrx 10 1:58.090 24
Christopher Ladley Wrx 9 1:58.910 30
Ron Rankin Wrx 8 2:00.290 34
Robert Lesnjak Wrx 7 2:01.720 41
Grant Walkley Wrx 6 2:13.250 64
Evolving Technology Solutions
Clubman Class
Richard Ringleben Wrx 20 1:59.510 32
Mark Atkinson Wrx 16 1:59.900 33
Ashley Crawford Wrx 13 2:00.830 37
Richard Brooks Wrx 11 2:00.950 38
Steve Crough Wrx 10 2:01.050 39
John Carson Wrx 9 2:02.210 45
Josh Udorovic Wrx 8 2:03.970 48
Lauren McKellar Wrx 7 2:04.190 50
Graham Thornbury Wrx 6 2:05.450 54
Min Chan Wrx 5 2:07.710 60
STI Melbourne Cup
Standard Class
Brendan Jones Wrx 20 2:01.490 40
Chris Davies Wrx 16 2:02.650 47
Lyn Harris Wrx 13 2:04.130 49
Andrew Jenkins Wrx 11 2:05.010 53
Simon Bray Wrx 10 2:06.610 56
Tony Silber Wrx 9 2:06.660 57
Advantage Suspension Cup
Associate Class
Frank Piccioni Skyline 20 1:45.730 1
Andrew Richmond Nissan Gtr 16 1:49.740 2
Aaron Panozza Skyline Gtr 13 1:50.620 4
Jeff Beable Skyline Gtr 11 1:52.440 7
Jeremy Bevan Skyline 10 1:55.620 14
Nick Geitel Nissan 9 1:55.720 15
Chris Thomson Skyline 8 1:55.890 16
Grant Ross Toyota 7 1:56.490 18
Michael Phillipson 944 6 1:57.100 20
Gareth Evans Skyline 5 1:57.270 22
Andrew Dean Skyline 0 1:57.600 23
Jack Blanas Skyline 0 1:58.260 26
Troy Brisby Skyline 0 1:58.310 27
Scott Wallace Evo 0 1:58.420 28
Mark Mchenry Hsv 0 1:58.640 29
Hung Do Porsche 944 0 2:00.400 35
Doug Kearney Hsv 0 2:01.730 42
Mark Pausler Rs Liberty 0 2:01.940 43
Wayne Sterling Skyline 0 2:01.940 43
Craig Wehner Hsv 0 2:02.540 46
Tim Conrad Wrx 0 2:04.350 51
Michael Budge Commodore 0 2:04.790 52
Stephen Danielsen Rs Liberty 0 2:05.450 54
Denham Melder Skyline 0 2:07.050 58
Anthony Snelling Skyline Gts-T 0 2:07.260 59
Scott Bailey Tx5 0 2:08.140 61
Robin February Skyline 0 2:11.760 63
Anthony Nowlan Skyline 0 2:32.920 65