Winton Sprints : 8th November 2003

Points

Fastest Time

Outright Pos

Race Brakes Cup
Super-Modified Class
Andrew Luxton STI MY00 20 1:35.840 1
Clayton Sinclair 96 WRX 16 1:37.880 3
Simon Walsh 99 STi 13 1:38.150 4
Bob Prendergast 99 WRX 11 1:39.860 5
Nick Poulios STI RA 10 1:40.740 7
Scott Prendergast 99 WRX 9 1:41.060 8
Andrew Aumuller 00 STi 8 1:41.440 9
Davin Morris Sti 7 1:44.310 16
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 02 STi 20 1:41.730 10
Travis Stephens Sti 16 1:42.380 11
Vince Misuraca WRX 13 1:42.430 12
Chris Eleftheriadis 02 Sti 11 1:43.100 15
Morgan Schneider 01 WRX 10 1:44.310 16
Albert Hofflin 02 STi 9 1:44.360 18
Peter George STi 8 1:45.020 20
Gino Diluvio 99 WRX 7 1:45.070 21
David Heskin 02 Sti 6 1:45.780 26
Ron Rankin 02 STi 5 1:46.390 31
Mark Tarrant 00 WRX 0 1:48.250 38
Mark Pausler 93 Liberty RS 0 1:49.520 42
EcuTek Cup
Clubman Class
Darren Murphy 99 WRX 20 1:43.090 14
Barrie Crocker 95 WRX 16 1:44.410 19
Richard Brooks 96 WRX 13 1:45.290 22
Brendan Appleby 00 WRX 11 1:45.570 24
Mark Atkinson WRX 10 1:45.680 25
Kerri Crocker 95 WRX 9 1:46.280 29
John Carson WRX 9 1:46.280 29
Phil Maccini 95 WRX 7 1:46.440 32
Richard Harman 96 WRX 6 1:46.770 33
STI Melbourne Cup
Standard Class
Chris Davies 00 WRX 20 1:45.340 23
Lyn Harris 98 WRX 16 1:48.370 39
Chris Whyte 99 WRX 13 1:49.240 40
Peter Yandell 02 WRX 11 1:49.300 41
Nick Quince 00WRX 10 1:54.410 44
ET Performance Cup
Associate Class
Peter Pless Ferrari F355 20 1:37.160 2
Frank Piccioni Nissan GTR 16 1:40.080 6
Stephen Dean Datsun1200 c 13 1:42.990 13
Hung Do Porsche 944 11 1:46.000 27
Peter Knight westfield SE 10 1:46.170 28
Nick Geitel Pulsar 9 1:47.650 34
Chris Weir Falcon XF 8 1:47.700 35
Steve Duyvestyn Torana LC 7 1:47.770 36
Adam Caddeo Commodore VL 6 1:47.930 37
Lee Roach Torana LC 5 1:50.020 43
Michael Budge Commodore VB 0 1:59.680 45