AVO Turboworld Winton Sprints : 11th October 2003

Points

Fastest Time

Outright Pos

Race Brakes Cup
Super-Modified Class
Simon Walsh 99 STi 20 1:37.770 2
Nick Poulios STI RA 16 1:38.320 3
Clayton Sinclair 96 WRX 13 1:38.590 4
Bob Prendergast 99 WRX 11 1:39.030 5
Andrew Aumuller 00 STi 10 1:39.640 6
Will Kruss 02 STi 9 1:39.740 7
Andrew Wood 99 STi 8 1:41.500 13
Richard Brooks 94 WRX 7 1:46.170 32
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 02 STi 20 1:40.570 12
Vince Misuraca WRX 16 1:42.270 15
Morgan Schneider 01 WRX 13 1:42.490 16
Albert Hofflin 02 STi 11 1:42.710 18
Richard Harman STi 10 1:42.820 20
Ron Rankin 02 STi 9 1:46.170 32
Chris Eleftheriadis 02 Sti 9 1:46.170 33
David Heskin 02 STi 7 1:47.380 40
Gino Diluvio 99 WRX 6 1:47.490 41
Mark Tarrant 00 WRX 5 1:47.660 42
Ray Seymour 93 Liberty RS 0 1:48.040 43
Mark Pausler 93 Liberty RS 0 1:49.030 46
Glenn Brady 00 WRX 0 1:49.630 49
Leigh Macfarlane Liberty RS 0 1:56.770 59
EcuTek Cup
Clubman Class
Michael Budge 97 WRX 20 1:42.490 16
Darren Murphy 99 WRX 16 1:42.710 18
Brendan Appleby 00 WRX 13 1:43.970 22
Mark Atkinson WRX 11 1:45.010 25
John Carson WRX 10 1:45.350 26
Barrie Crocker 96 WRX 9 1:45.780 29
Daniel Stanilovic 95 WRX 8 1:48.310 44
Steve Danielsen Liberty RS 7 1:51.770 53
Denis McDade 99 WRX 6 1:51.880 54
Scott Sutherland 99 WRX 5 1:57.540 60
STI Melbourne Cup
Standard Class
Michael Best 00 WRX 20 1:42.820 20
Simon Williams 00 WRX 16 1:44.080 23
Chris Davies 00 WRX 13 1:44.850 24
Peter Yandell 02 WRX 11 1:46.720 36
Lyn Harris 98 WRX 10 1:46.940 38
Dean Taylor RS Turbo 9 1:50.290 51
Mark Clair Pirahna 20 1:30.960 1
ET Performance Cup
Associate Class
Michael Smith Nissan R34 GTR 20 1:39.850 8
Brent Rose Porsche 944 16 1:40.190 9
Ross Hughes GTR 13 1:40.290 10
Kane Rose Porsche 944 11 1:40.400 11
Ron Schoning GTR 10 1:41.940 14
Sam Gumina MX5 9 1:45.570 27
Peter Knight westfield SE 8 1:45.630 28
Walter Buehler PorscheBoxter S 7 1:46.060 30
Matt King MX5 7 1:46.060 30
Adam Caddeo Commodore VL 5 1:46.230 35
Andy Chen Nissan 200sx 0 1:46.720 36
Rohan Smith MR2 GT 0 1:47.050 39
Steve Woolmer MX 5 0 1:48.310 44
Sebastian Lentini MX5 0 1:49.190 47
Stephen Dean Datsun1200 c 0 1:49.250 48
Steve Duyvestyn Torana LC 0 1:50.180 50
Peter Smith HSV clubsport 0 1:50.670 52
Felix Fan Celica GT 4 0 1:52.550 55
David Hobby Integra Type R 0 1:52.770 56
Peter Frederiksen MX5 0 1:53.200 57
Lee Roach Torana LC 0 1:54.910 58
Lauren McKellar Integra Type R 0 2:03.910 61