Sandown Sprints : 8th June 2003

Points

Fastest Time

Outright Pos

Advantage Suspension Cup
Open Class
Tony Dalleaste Liberty Rs 20 1:29.250 18
Race Brakes Cup
Super-Modified Class
Andrew Luxton 99 Sti 20 1:23.820 1
Simon Walsh 99 Sti 16 1:24.310 2
Clayton Sinclair 96 Wrx 13 1:24.860 3
Will Kruss 02 Sti 11 1:26.400 5
Andrew Aumuller 00 Sti 10 1:26.790 6
David Buckingham 99 Sti 9 1:27.940 9
Troy Mcnaughton 94 Wrx 8 1:28.490 13
Andrew Wood 03 Sti 7 1:28.600 15
Anton Soepardi 98 Wrx 6 1:29.300 19
Richard Brooks 94 Wrx 5 1:31.560 28
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 02 Sti 20 1:25.800 4
Morgan Schneider 01 Wrx 16 1:27.610 8
Albert Hofflin 02 Sti 13 1:28.210 11
Geoff Milburn 02 Sti 11 1:28.380 12
Ralph Plarre 99 Sti 10 1:29.150 17
David Hobby 99 Wrx 9 1:30.190 21
Ron Rankin 02 Sti 8 1:31.170 25
Lauren McKellar 99 Wrx 7 1:31.290 27
Michael Hudak 00 Wrx 6 1:31.620 31
Gino Diluvio 99 Wrx 5 1:31.780 32
James Vosilaitis 02 Sti 0 1:32.110 35
Greg Dougas 02 Sti 0 1:32.880 38
Glenn Brady 00 Wrx 0 1:35.180 50
Mark Tarrant 00 Wrx 0 1:35.460 53
Stephen Blake 02 Sti 0 1:36.000 55
Mark Pausler 93 Liberty Rs 0 1:38.040 65
EcuTek Cup
Clubman Class
Michael Budge 97 Wrx 20 1:28.490 13
Darren Murphy 99 Wrx 16 1:28.750 16
Barrie Crocker 95 Wrx 13 1:30.740 23
Michael Clark 98 Wrx 11 1:32.710 37
Phil Maccini 95 Wrx 10 1:32.930 39
Kerri Crocker 95 Wrx 9 1:33.320 42
Marcus Bayer 03 Wrx 8 1:34.530 47
Steve Danielsen Liberty Rs 7 1:36.880 61
STI Melbourne Cup
Standard Class
Simon Williams 00 Wrx 20 1:30.140 20
Brendan Jones 99 Wrx 16 1:30.240 22
Michael Best 00 Wrx 13 1:30.850 24
Chris Whyte 99 Wrx 11 1:31.890 33
Chris Davies 00 Wrx 10 1:32.930 39
Lyn Harris 98 Wrx 9 1:33.380 43
Byron David 98 Wrx 8 1:34.140 44
Giuseppe Carollo 00 Wrx 7 1:34.360 45
Peter Yandell 02 Wrx 6 1:36.010 56
Ray Seymour 93 Liberty Rs 6 1:36.010 56
Dean Taylor Rs Turbo 0 1:37.820 63
Andrew Petrie 01 Wrx 0 1:38.650 67
Tony Stephen 00 Wrx 0 1:40.400 69
-
ET Performance Cup
Associate Class
Tony Avramides Nissan Gtr 20 1:27.440 7
Michael Smith Nissan Gtr 16 1:28.160 10
David Mocnay Honda S2000 13 1:31.230 26
Murray Scoble Jaguar Xj6 11 1:31.560 28
Paul Zazryn Jaguar Xj6 11 1:31.560 29
Robert Sinclair Jaguar Xj6 9 1:32.000 34
Dirk Redel Jaguar Xj6 8 1:32.380 36
Stuart Reeves Jaguar Xj6 7 1:33.150 41
Trevor MacKrell Jaguar Xj6 6 1:34.420 46
Jack Sgourakis Toyota Mr 2 5 1:34.910 48
Dom Carosa Alfa 0 1:34.970 49
Adam Caddeo Commodore Vl 0 1:35.190 51
Carlo Santoro Alfa 0 1:35.350 52
John Martin Jaguar Xj6 0 1:35.570 54
Peter Knight Westfield Se 0 1:36.230 58
Peter Connelly Pjc Clubman 0 1:36.340 59
Matt Veal Toyota Supra Twin Turbo 0 1:36.730 60
Matthew Reeves Jaguar Xj6 0 1:37.550 62
Sam Gumina Mx5 0 1:37.930 64
Phil Pearmain Jaguar Xj6 0 1:38.420 66
Paul Duncalf Jaguar Xj6 0 1:39.740 68
Michael Crosbie Jaguar Xj6 0 1:43.200 70
Gary Scott Jaguar Xj6 0 1:45.620 71
Nick Kingsley 98 R32 Gtr 0 1:48.320 72
Steve Temple Jaguar Xj6 0 1:49.790 73