Calder Park Sprints : 11th May 2003

Points

Fastest Time

Outright Pos

Advantage Suspension Cup
Open Class
Ralph Ziehfreund 95 WRX 20 1:07.610 10
Tony Dalleaste 96 WRX 16 1:07.660 11
Race Brakes Cup
Super-Modified Class
Andrew Luxton 99 STi 20 1:03.600 1
Robert Rapisarda 02 STi 16 1:04.490 2
Simon Walsh 99 STi 13 1:05.410 3
Nick Poulios 97 STi RA 11 1:07.070 6
Andrew Aumuller 00 STi 10 1:07.230 7
David Buckingham 99 STi 9 1:07.340 8
Will Kruss 02 STi 8 1:07.830 12
Troy Mcnaughton 94 WRX 7 1:07.940 13
Cameron McDonald 97 STi RA 6 1:08.110 15
Davin Morris 00 STi 5 1:08.870 17
Anton Soepardi 98 WRX 0 1:09.480 22
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 02 STi 20 1:07.450 9
Morgan Schneider 01 WRX 16 1:08.540 16
Albert Hofflin 02 STi 13 1:09.200 20
Andrew Wood 03 STi 11 1:09.650 25
David Hobby 99 WRX 10 1:09.810 26
Ron Rankin 02 STi 9 1:10.910 31
John Levings 97 WRX 8 1:11.010 32
Glenn Brady 00 WRX 7 1:12.290 39
Gino Diluvio 99 WRX 6 1:12.500 40
Stephen Blake 02 STi 5 1:13.270 43
EcuTek Cup
Clubman Class
Michael Budge 97 WRX 20 1:08.990 19
Darren Murphy 99 WRX 16 1:09.210 21
Lee Roach 98 WRX 13 1:09.590 24
Brendan Appleby 00 WRX 11 1:09.870 27
Richard Brooks 94 WRX 10 1:10.750 29
Scott Fromme 99 WRX 9 1:11.070 33
Barrie Crocker 95 WRX 8 1:11.680 35
Daniel Stanilovic 95 WRX 8 1:11.680 35
Kerri Crocker 95 WRX 6 1:14.540 48
Steve Danielsen Liberty RS 5 1:15.690 53
STI Melbourne Cup
Standard Class
Simon Williams 00 WRX 20 1:09.540 23
Brendan Jones 99 WRX 16 1:09.980 28
Peter Knight 98 WRX 13 1:11.890 37
Lyn Harris 98 WRX 11 1:12.000 38
Giuseppe Carollo 00 WRX 10 1:12.940 41
Peter Yandell 02 WRX 9 1:14.260 45
ET Performance Cup
Associate Class
Peter Pless Ferrari F355 20 1:06.790 4
Frank Piccioni Nissan GTR 16 1:07.060 5
John Belfield Nissan Gtir 13 1:08.000 14
Jeremy Bevan Nissan 200 Sx 11 1:08.980 18
David Madden Nissan 200sx 10 1:10.800 30
Chris Madden Honda Civic 9 1:11.570 34
Matt Holcomb Porsche 911 8 1:13.110 42
James Sanderson Mazda MX5 7 1:13.820 44
Rohan Smith Toyota MR2 GT 6 1:14.420 46
Jack Sgourakis Toyota MR2 5 1:14.480 47
Matt King Mazda MX5 0 1:14.650 49
Sam Gumina Mazda MX5 0 1:14.750 50
Adam Caddeo Commodore VL 0 1:15.360 51
Steve Woolmer Mazda MX5 0 1:15.630 52
Sebastian Lentini Mazda MX5 0 1:16.460 54
Chris Weir Ford Falcon XYGT 0 1:18.440 55
Patrick Irwin Mazda MX5 0 1:19.970 56
David Jones Mazda MX5 0 1:20.910 57
Ken Mcallister MGB 0 1:21.620 58
Rob Lyle MGB GT 0 1:22.280 59