Winton Sprints : 12th April 2003

Points

Fastest Time

Outright Pos

Advantage Suspension Cup
Open Class
Tony Dalleaste 20 1:41.890 11
Race Brakes Cup
Super-Modified Class
Andrew Luxton 20 1:35.740 1
Nick Poulios 16 1:37.550 3
Simon Walsh 13 1:38.920 5
Cameron McDonald 11 1:39.640 7
Clayton Sinclair 10 1:40.130 8
David Buckingham 9 1:41.060 9
Richard Maggs 8 1:42.380 12
Troy Mcnaughton 7 1:42.610 13
Anton Soepardi 6 1:45.950 30
Will Kruss 5 1:47.100 32
Andrew Aumuller 0 1:48.750 40
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 20 1:41.060 9
Geoff Milburn 16 1:43.420 15
Albert Hofflin 13 1:43.810 17
Cristian Brunelli 11 1:43.970 18
David Hobby 10 1:44.360 20
Roy Kadenbach 9 1:44.520 21
Andrew Wood 8 1:44.570 22
Lauren McKellar 7 1:45.130 25
Morgan Schneider 6 1:45.180 27
Ron Rankin 5 1:49.850 48
Amy Schneider 0 1:53.810 52
Gino Diluvio 0 1:53.920 53
EcuTek Cup
Clubman Class
Darren Murphy 20 1:43.090 14
Michael Budge 16 1:43.750 16
Brendan Appleby 13 1:44.140 19
Lee Roach 11 1:45.130 25
Barrie Crocker 10 1:47.270 33
Richard Brooks 9 1:47.320 34
Chris McWade 8 1:47.600 35
Scott Fromme 7 1:48.700 39
Phil Maccini 6 1:49.310 44
Kerri Crocker 5 1:49.350 45
Daniel Stanilovic 0 1:51.120 50
Scott Sutherland 0 1:55.390 54
Steve Danielsen 0 1:56.930 55
STI Melbourne Cup
Standard Class
Brendan Jones 20 1:44.800 23
Michael Best 16 1:45.010 24
Chris Whyte 13 1:46.890 31
Chris Davies 11 1:47.600 35
Peter Yandell 10 1:47.980 37
Lyn Harris 9 1:49.020 42
Denis McDade 8 1:49.410 46
Glenn Brady 7 1:51.060 49
Giuseppe Carollo 6 1:52.160 51
ET Performance Cup
Associate Class
Peter Pless 20 1:37.100 2
Frank Piccioni 16 1:38.090 4
Matthew Blanchard 13 1:39.260 6
David Mocnay 11 1:45.560 28
Hung Do 10 1:45.570 29
Peter Brown 9 1:48.530 38
Adam Caddeo 8 1:48.810 41
Peter Knight 7 1:49.130 43
Carlo Santoro 6 1:49.470 47