Albroys Car Car Morwell Hill Climb : 15th February 2003

Points

Fastest Time

Outright Pos

Advantage Suspension Cup
Open Class
Tony Dalleaste 20 0:36.690 10
Race Brakes Cup
Super-Modified Class
Andrew Luxton 20 0:34.660 1
Andrew Aumuller 16 0:35.820 3
David Buckingham 13 0:36.090 4
Hung Do 11 0:36.250 5
Simon Walsh 11 0:36.250 6
Anton Soepardi 9 0:37.400 16
Prince Of Wales Hotel Cup
Modified Class
Morgan Schneider 20 0:36.630 8
David Hobby 16 0:37.250 15
John Stevens 13 0:37.900 21
Troy Mcnaughton 11 0:38.340 22
Ron Rankin 10 0:38.720 25
Amy Schneider 9 0:39.540 29
Stephen Blake 8 0:40.150 31
Alex Labberton 7 0:40.430 32
EcuTek Cup
Clubman Class
Michael Budge 20 0:36.910 13
Lee Roach 20 0:36.910 13
Barrie Crocker 13 0:37.460 17
Richard Brooks 11 0:37.680 19
Roy Baumgarth 10 0:38.610 23
Scott Sutherland 9 0:41.090 33
Daniel Stanilovic 8 0:41.140 34
STI Melbourne Cup
Standard Class
Simon Williams 20 0:36.250 5
Brendan Jones 16 0:36.640 9
Chris Whyte 13 0:36.850 11
Michael Best 11 0:36.860 12
Lyn Harris 10 0:37.790 20
Peter Yandell 9 0:38.770 26
Dennis McDade 8 0:38.830 27
Giuseppe Carollo 7 0:39.220 28
Jeremy Davies 6 0:39.650 30
Rezo Kezerashvili 5 0:42.350 35
Tim Longes 0 0:44.000 36
ET Performance Cup
Associate Class
Frank Piccioni 20 0:35.320 2
Peter Riseborough 16 0:37.620 18
Adam Caddeo 13 0:38.610 23