Advantage Suspension Sandown Sprints : 11th January 2003

Points

Fastest Time

Outright Pos

Advantage Suspension Cup
Open Class
Tony Dalleaste 20 1:24.530 2
Race Brakes Cup
Super-Modified Class
Nick Poulios 20 1:24.420 1
Andrew Luxton 16 1:25.300 3
Cameron McDonald 13 1:25.520 4
Andrew Aumuller 11 1:26.670 5
David Buckingham 10 1:27.770 8
John Levings 9 1:29.700 10
Richard Brooks 8 1:31.340 16
Gregory Briggs 7 1:32.220 19
Sean Jones 6 1:33.380 25
Tony Tia 5 1:41.170 49
Prince Of Wales Hotel Cup
Modified Class
Vin Macaro 20 1:27.490 6
Albert Hofflin 16 1:29.850 12
Rowen Smith 13 1:30.790 13
Roy Kadenbach 11 1:31.120 15
David Hobby 10 1:32.110 18
Morgan Schneider 9 1:32.220 19
Lauren Mckeller 8 1:33.260 24
Adrian Zadro 7 1:34.140 29
Troy Mcnaughton 6 1:35.240 34
Ron Rankin 5 1:35.520 36
Stephen Blake 0 1:37.380 43
EcuTek Cup
Clubman Class
Michael Budge 20 1:29.690 9
Darren Murphy 16 1:29.750 11
Michael Clark 13 1:32.830 23
Barrie Crocker 11 1:33.430 26
Chris McWade 10 1:33.750 28
Roy Baumgarth 9 1:34.530 31
Kerri Crocker 8 1:34.690 32
Simon Bray 7 1:35.460 35
Phil Maccini 6 1:35.790 41
Daniel Stanilovic 5 1:37.550 44
STI Melbourne Cup
Standard Class
Simon Williams 20 1:30.850 14
Brendan Jones 16 1:31.610 17
Michael Best 13 1:32.770 21
Peter Yandell 11 1:35.520 36
Chris Davies 10 1:35.570 38
Marcus Bayer 9 1:35.630 40
Lyn Harris 8 1:35.900 42
Giuseppe Carollo 7 1:37.930 46
ET Performance Cup
Associate Class
Brian Harding 20 1:27.610 7
Lindsay Iliff 16 1:32.770 21
Michael Glendenning 13 1:33.430 26
Lee Gardner 11 1:34.150 30
Peter Knight 10 1:34.920 33
David Mocnay 9 1:35.570 38
Tim Mcbeath 8 1:37.600 45
Stephen Dean 7 1:38.650 47
Paul Duncalf 6 1:41.010 48