Calder Night Sprints : 27th October 2001

Points

Fastest Time

Outright Pos

Open Class
Robert Rapisarda 50 1:03.320 1
Ralph Ziehfreund 49 1:07.920 8
APS Cup
Super-Modified class
Doug Dunlop 50 1:05.840 2
Sean Holmes 49 1:05.880 3
Cameron McDonald 48 1:06.860 4
Mitch Mijatovic 47 1:07.020 5
Simon Walsh 46 1:07.310 6
Bob Prendergast 45 1:07.630 7
Vin Macaro 44 1:08.700 9
Richard Herbert 43 1:09.150 12
John Levings 42 1:09.430 13
David Hobby 41 1:11.340 15
David Luxon 40 1:38.650 31
Prince Of Wales Hotel Cup
Modified class
Craig Pisa 50 1:08.990 10
David Regenspurger 49 1:09.060 11
Kees Wehmoller 48 1:10.000 14
Albert Hofflin 47 1:12.010 16
Chris McWade 46 1:12.230 17
Roy Kadenbach 45 1:12.390 19
Barrie Crocker 44 1:12.990 22
Simon Bray 43 1:13.050 23
Daniel Malcolm 42 1:14.340 26
TEC Cup
Standard class
Hung Do 50 1:12.350 18
Simon Williams 49 1:12.480 20
Brendan Jones 48 1:12.530 21
Marcus Bayer 47 1:13.330 24
Ian McIntosh 46 1:13.520 25
John Sanders 45 1:14.680 27
Antony Mitchell 44 1:15.090 28
Lyn Harris 43 1:16.600 29
Jeremy Knight 42 1:17.670 30