Phillip Island Sprints : 23rd September 2001

Points

Fastest Time

Outright Pos

Open Class
Robert Rapisarda 50 1:51.390 2
APS Cup
Super-Modified class
Doug Dunlop 50 1:51.000 1
Mitch Mijatovic 49 1:54.250 3
Cameron McDonald 48 1:54.570 4
Nick Poulios 47 1:55.010 5
David Luxon 46 1:55.500 6
Rick Maggs 45 1:56.110 7
Simon Walsh 44 1:56.220 8
Aaron Panozza 43 1:56.830 9
Tim Cook 42 1:57.650 10
Robin Bailey 41 1:58.200 12
Andy Sawyer 40 2:02.040 16
Matt Sloan 39 2:03.250 18
Brad Kelly 38 2:03.420 19
Marjorie Halford 37 2:08.030 25
Trisha Brindley 36 2:13.580 31
Prince Of Wales Hotel Cup
Modified class
Kees Wehmoller 50 1:57.870 11
David Regenspurger 49 1:58.530 13
Will Pryor 48 2:02.370 17
Daniel Malcolm 47 2:04.400 20
Michael Budge 46 2:04.620 21
Albert Hofflin 46 2:04.620 22
TEC Cup
Standard class
Simon Williams 50 2:01.000 14
Hung Do 49 2:01.930 15
Brendan Jones 48 2:06.990 23
Peter Knight 47 2:07.540 24
Glen Gaskin 46 2:08.040 26
Darren Hotton 45 2:09.020 27
Tony Tarantino 44 2:10.550 28
Greg Dick 43 2:10.830 29
David Moore 42 2:11.160 30