Fasta Pasta Sandown Sprints : 19th August 2001

Points

Fastest Time

Outright Pos

Open Class
Robert Rapisarda 50 1:29.360 12
Andrew McGregor 49 1:33.430 32
APS Cup
Super-Modified class
Nick Poulios 50 1:24.860 1
Doug Dunlop 49 1:24.970 2
Cameron McDonald 48 1:25.740 3
Sean Holmes 47 1:26.180 4
Ross Brindley 46 1:27.770 5
Mitch Mijatovic 45 1:28.260 6
Walter Buehler 44 1:28.320 7
David Luxon 43 1:29.310 11
Tim Cook 42 1:29.690 13
Simon Walsh 41 1:29.700 14
Rick Maggs 40 1:29.910 15
Kane Rose 39 1:30.250 17
Andrew Perkins 38 1:30.520 18
John Levings 37 1:30.850 19
Andy Sawyer 36 1:31.510 20
Marjorie Halford 35 1:31.940 22
David Hobby 34 1:33.210 31
Jeffrey Hyams 33 1:35.630 37
Trisha Brindley 32 1:36.940 41
Prince Of Wales Hotel Cup
Modified class
Craig Pisa 50 1:28.870 8
Kees Wehmoller 49 1:29.090 9
Geoff Milburn 48 1:29.260 10
David Regenspurger 47 1:30.020 16
Will Pryor 46 1:31.780 21
Darren Murphy 45 1:32.000 23
Bernie Morris 44 1:32.110 24
Andrew Luxton 43 1:32.280 25
Albert Hofflin 42 1:32.660 27
Richard Herbert 41 1:33.150 29
Jim Davies 40 1:33.210 30
Barrie Crocker 39 1:34.850 35
Roy Kadenbach 38 1:36.180 39
Daniel Malcolm 37 1:37.110 42
Stewart Newton 36 1:37.380 45
TEC Cup
Standard class
Hung Do 50 1:32.280 26
Simon Williams 49 1:33.100 28
Chris McWade 48 1:33.810 33
Brendan Jones 47 1:34.190 34
Ian McIntosh 46 1:35.130 36
Peter Knight 45 1:35.850 38
John Sanders 44 1:36.230 40
David Moore 43 1:37.170 43
Antony Mitchell 42 1:37.200 44
Lyn Harris 41 1:37.820 46
Marcus Bayer 40 1:38.270 47