Winton Sprints : 19th May 2001

Points

Fastest Time

Outright Pos

Open Class
Robert Rapisarda 50 1:04.380 1
APS Cup
Super-Modified class
Mitch Mijatovic 50 1:04.660 2
Doug Dunlop 49 1:05.790 3
Sean Holmes 48 1:06.050 4
Nick Poulios 47 1:06.480 5
Vin Macaro 46 1:06.570 6
Ross Brindley 45 1:07.910 7
Bob Prendergast 44 1:08.120 8
Cameron McDonald 43 1:08.290 9
Rick Maggs 42 1:08.550 10
Glenn Prendergast 41 1:08.840 11
Tim Cook 40 1:09.170 13
Andrew Perkins 39 1:09.440 15
Andy Sawyer 38 1:09.830 18
Simon Walsh 37 1:09.840 19
Bill Prescott 36 1:09.980 20
Brad Kelly 35 1:10.010 21
Marjorie Halford 34 1:10.810 27
Dennis Yuen 33 1:12.290 37
David Hobby 32 1:12.360 38
Trisha Brindley 31 1:12.700 40
Prince Of Wales Hotel Cup
Modified class
Robin Ellis 50 1:09.130 12
Craig Pisa 49 1:09.440 14
Chris Cone 48 1:09.590 16
Geoff Milburn 47 1:09.810 17
David Regenspurger 46 1:10.420 22
John Levings 45 1:10.470 23
Cristian Brunelli 44 1:10.490 24
Richard Ellis 43 1:10.630 25
Will Pryor 42 1:10.730 26
Barrie Crocker 41 1:11.240 28
Bernie Morris 40 1:11.300 30
Darren Murphy 39 1:11.340 31
Matthew Croxford 38 1:11.860 34
Geoffrey Rothschild 37 1:12.980 41
Albert Hofflin 36 1:13.200 42
Simon Bray 35 1:13.220 43
George Kokelidis 34 1:13.450 46
Daniel Malcolm 33 1:15.260 52
TEC Cup
Standard class
Hung Do 50 1:11.280 29
Simon Williams 49 1:11.760 32
Martin Sheen 48 1:11.850 33
Brendan Jones 47 1:11.980 35
Ross Kirk 46 1:12.180 36
Chris McWade 45 1:12.550 39
Andy Chen 44 1:13.240 44
Peter Knight 43 1:13.430 45
Marcus Bayer 42 1:13.720 47
David Moore 41 1:14.110 48
Kevin Piercy 40 1:14.320 49
John Sanders 39 1:14.340 50
Peter Gannon 38 1:14.570 51
Lyn Harris 37 1:15.860 53
Peter Rutherford 36 1:16.040 54
Antony Mitchell 35 1:16.210 55
Christine Rutherford 34 1:20.810 56