|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points | Position |
|
Martini Racing Cup Open Class Class |
| Clayton Sinclair / Subaru WRX | 25 | 25 | 25 | 25 | | 16 | 25 | 141 | 1 |
| Peter Fuller / Subaru WRX STI | 20 | 16 | | 20 | | 20 | 20 | 96 | 2 |
| Darren Murphy / Subaru WRX | 16 | 20 | | 16 | | | | 52 | 3 |
| Stephen Bradford / V6 STI | | | | | | 25 | | 25 | 4 |
| Brad Parker / WRX STI | | 13 | | | | | | 13 | 5 |
|
Race Brakes Cup Super-Modified Class Class |
| Ash Crawford / Subaru WRX STI | 25 | | 25 | 20 | | | 16 | 86 | 1 |
| Stephen Bradford / Subaru WRX STI | | 25 | | | | | 20 | 45 | 2 |
| Stewart Bracken / 98 STI | | | | | | 25 | 11 | 36 | 3 |
| Danny Traverso / 05 STI | | | | | | | 25 | 25 | 4 |
| David Heskin / STI SPEC C | | | | 25 | | | | 25 | 4 |
| Paul Mason / 00 WRX | | | | | | 20 | | 20 | 6 |
| Walter Buehler / 99 STI Type RA | | | 20 | | | | | 20 | 6 |
| Debra Horsham / Subaru WRX STI | | 20 | | | | | | 20 | 6 |
| David Hanna / 02 STI | | | | 16 | | | | 16 | 9 |
| Chris Dudfield / 98 STI | | | | | | 16 | | 16 | 9 |
| Anthony Nye / Subaru WRX STI R | | 16 | | | | | | 16 | 9 |
| Jamie Lovett / 03 WRX | | | | | | | 13 | 13 | 12 |
|
AVO TurboWorld Cup Modified Class Class |
| Ben Story / Subaru WRX STI | 25 | 25 | | 25 | | | 25 | 100 | 1 |
| Murray Sharp / Subaru WRX STI | 13 | 16 | | 20 | | 25 | 20 | 94 | 2 |
| Barrie Crocker / Subaru WRX STI | 16 | 13 | | 16 | | 20 | 10 | 75 | 3 |
| Mark Atkinson / Subaru WRX STI | 11 | 20 | 16 | 8 | | 9 | | 64 | 4 |
| Simon Bray / WRX | | 9 | | 13 | | 16 | 11 | 49 | 5 |
| Danny Traverso / Subaru WRX STI | 8 | 8 | 20 | | | | | 36 | 6 |
| John Carson / Subaru WRX STI | 10 | 11 | | 7 | | 8 | | 36 | 6 |
| Brenton Homer / 00 WRX | | | 25 | | | | 9 | 34 | 8 |
| Lee Arden / WRX STI | | 10 | | 11 | | 11 | | 32 | 9 |
| Stephen Banfield / WRX STI | | 6 | 11 | | | 7 | | 24 | 10 |
| Daniel Lemish / Subaru WRX | 9 | | | | | | 13 | 22 | 11 |
| Johnny Chang / Subaru WRX STI | 20 | | | | | | | 20 | 12 |
| Alex Cimolin / 2006 WRX | | | | 9 | | 10 | | 19 | 13 |
| Ron Rankin / 2008 STI | | | | 5 | | 13 | | 18 | 14 |
| Keith Hulbert / Subaru WRX STI | 6 | | | | | 3 | 8 | 17 | 15 |
| Richard Harman / MY99 STI | | | | | | | 16 | 16 | 16 |
| Mark Wehner / WRX STI | | 5 | | 3 | | 6 | | 14 | 17 |
| Joseph Press / 02 WRX | | | 13 | | | | | 13 | 18 |
| Mark Pritchard / 07 STI | | | 10 | | | | | 10 | 19 |
| Walter Buehler / 99 STI | | | | 10 | | | | 10 | 19 |
| Simon Taig / 07 STI | | | 9 | | | | | 9 | 21 |
| Ned Collyer / 07 STI | | | 8 | | | | | 8 | 22 |
| Tony Buckland / 02 STI | | | | | | | 7 | 7 | 23 |
| Ray Brindley / 99 STI | | | 7 | | | | | 7 | 23 |
| Roger Kerr / Subaru WRX STI | 7 | | | | | | | 7 | 23 |
| Paul Holloway / WRX STI | | 7 | | | | | | 7 | 23 |
| David Stubbs / 03 STI | | | | | | | 6 | 6 | 27 |
| Albert Hofflin / 06 STI | | | | 6 | | | | 6 | 27 |
| Ken Holloway / 05 STI | | | | 4 | | 2 | | 6 | 27 |
| Graeme Hughes / | | | | | | | 5 | 5 | 30 |
| Damien Mckay / 00 WRX | | | | | | 5 | | 5 | 30 |
| Ian Clarke / Subaru WRX STI | 5 | | | | | | | 5 | 30 |
| Tony Stephen / 06 STI | | | | | | 4 | | 4 | 33 |
|
Evolving Technology Solutions Clubman Class Class |
| Andrew Sieber / Subaru WRX | 16 | 20 | | 25 | | 16 | 25 | 102 | 1 |
| Lyn Harris / WRX | | 25 | | 20 | | 20 | 13 | 78 | 2 |
| Anthony Taranto / 98 WRX | | | 25 | | | | | 25 | 3 |
| Tim Trenwith / 98 WRX | | | | | | 25 | | 25 | 3 |
| Chris Whyte / Subaru WRX | 25 | | | | | | | 25 | 3 |
| Jeanette Johns / 04 WRX | | | 11 | | | 13 | | 24 | 6 |
| Luke Milstein / | | | | | | | 20 | 20 | 7 |
| Thomas Ryan / 98 WRX | | | 20 | | | | | 20 | 7 |
| Damien McKay / Subaru WRX | 20 | | | | | | | 20 | 7 |
| David Lockie / 00 WRX | | | 16 | | | | | 16 | 10 |
| Robert Thompson / 99 WRX | | | | | | | 16 | 16 | 10 |
| Clarissa Thomson / 05 WRX | | | 13 | | | | | 13 | 12 |
| Laura Brindley / 00 WRX | | | 10 | | | | | 10 | 13 |
| Morgan Hunter / 00 WRX | | | 9 | | | | | 9 | 14 |
|
STI Melbourne Cup Standard Class Class |
| Chris Whyte / Subaru WRX | | 25 | | | | 25 | 25 | 75 | 1 |
| Tony Silber / 04 WRX | | | 25 | 25 | | | 20 | 70 | 2 |
| Andrew McGrath / Subaru WRX | 20 | 16 | | | | 16 | 16 | 68 | 3 |
| Ray Grant / Subaru WRX | 25 | 20 | | | | 20 | | 65 | 4 |
| Colleen Robins / 05 WRX | | | 20 | | | | 11 | 31 | 5 |
| Leeanne Boyson / 06 WRX | | | | | | | 13 | 13 | 6 |
|
Advantage Suspension Cup, Under 3 Litre Associate Class Class |
| Leigh Davidson / Datsun 1600 | | 20 | | 20 | | | 20 | 60 | 1 |
| David Sidebottom / Datsun 1200 | 25 | | | | | | 16 | 41 | 2 |
| Troy Galt / 72 Datson 1600 | | | | 25 | | | 13 | 38 | 3 |
| Hung Do / Porsche 911 | | 25 | | 13 | | | | 38 | 3 |
| Victor Kolev / Toyota Corolla | 20 | | | | | | 11 | 31 | 5 |
| Adam Caddeo / 90 Corolla | | | | | | | 25 | 25 | 6 |
| Vihn Tran / Honda S2000 | | | 25 | | | | | 25 | 6 |
| Mark Firman / Datsun 180B | | 16 | | | | | 8 | 24 | 8 |
| Stan Ljubinkovic / Honda S2000 | | | 20 | | | | | 20 | 9 |
| Matt Cross / 79 Corona | | | | 11 | | | 9 | 20 | 9 |
| Ross Brindley / 95 BMW M3R | | | 16 | | | | | 16 | 11 |
| Nathan Jefferyes / Datson 1600 | | | | 16 | | | | 16 | 11 |
| Robert Dromi / Mitsubishi Evo 8 MR | 16 | | | | | | | 16 | 11 |
| Stewart Burns / Mazda RX-8 | 13 | | | | | | | 13 | 14 |
| Jacqui Collihole / Porsche Boxter | | 13 | | | | | | 13 | 14 |
| Warren Mills / | | | | | | | 10 | 10 | 16 |
| Nathan Jeffereys / Datsun 1600 | | | | | | | 7 | 7 | 17 |
|
Advantage Suspension Cup, 3 Litre and Above Associate Class Class |
| Paul Dowie / Mitsubishi Evo 7 | 10 | 9 | | 16 | | 16 | 25 | 76 | 1 |
| Dean Taylor / Nissan 200Sx | 16 | 6 | | | | 20 | 11 | 53 | 2 |
| Phillip Howe / Holden Commodore VS | | 25 | | | | 25 | | 50 | 3 |
| Ray Seymour / Holden Commodore VH | 8 | | | 20 | | 9 | 9 | 46 | 4 |
| Scott Wallace / Mitsubishi Evo 6.5 | 20 | | | | | | 20 | 40 | 5 |
| Chris Davies / Mitsubishi Evo 9 | 5 | 1 | | 10 | | 7 | 13 | 36 | 6 |
| Michael Vati / Porsche 911 SC | | 8 | | 25 | | | | 33 | 7 |
| Justin Downie / 05 XT Forester | | | 20 | 7 | | | 6 | 33 | 7 |
| Michael Budge / Holden Commodore VB | 7 | 5 | | | | 13 | 8 | 33 | 7 |
| Mark Homer / 91 Porsche 944 S2 | | | 25 | | | | 7 | 32 | 10 |
| Ryan Bell / Nissan Skyline | 9 | | | 8 | | | 10 | 27 | 11 |
| Pavlos Lourentzou / Mitsubishi Evo 6 | 25 | | | | | | | 25 | 12 |
| Michael Best / Mitsubishi Evo 9 | 6 | 7 | | | | 10 | | 23 | 13 |
| Mark Kakouri / Holden Commodore | | 10 | | | | 11 | | 21 | 14 |
| Nick Parker / Holden Commodore VS | | 20 | | | | | | 20 | 15 |
| Steve Danielson / 92 Liberty RS | | | | | | | 16 | 16 | 16 |
| Manual Su / 99 Nissan 200SX | | | 16 | | | | | 16 | 16 |
| Matt Kirwan-Hamilton / Porsche 964 | | 16 | | | | | | 16 | 16 |
| Rikki Lynch / 03 HSV Senator | | | 13 | | | | | 13 | 19 |
| Adam Caddeo / Commodore | | | | 13 | | | | 13 | 19 |
| Scott Gao / Mitsubishi Evo 8 | 13 | | | | | | | 13 | 19 |
| Matthew Strudos / Porsche 911 | | 13 | | | | | | 13 | 19 |
| John Lynch / 03 HSV Senator | | | 11 | | | | | 11 | 23 |
| Ray Evans / 200SX 02 | | | | 11 | | | | 11 | 23 |
| Ewan McClue / Ferrari 360 | | 11 | | | | | | 11 | 23 |
| Brad Maher / Nissan 200Sx | 11 | | | | | | | 11 | 23 |
| Aaron Tan / 01 Nissan 200SX | | | 10 | | | | | 10 | 27 |
| Scott Hunter / 01 Monaro | | | 9 | | | | | 9 | 28 |
| Mark Struik / 79 RX7 | | | | 9 | | | | 9 | 28 |
| Craig Knight / 02 Ford AU Ute | | | 8 | | | | | 8 | 30 |
| Jeremy Bevan / 200 SX | | | | | | 8 | | 8 | 30 |
| Greg Brindley / Monaro | | | 7 | | | | | 7 | 32 |
| Ian Burrows / 323 Mazda | | | 6 | | | | | 6 | 33 |
| Steve Danielsen / 92 Liberty RS | | | | 6 | | | | 6 | 33 |
| Daniel Bey / M5 | | | | | | 6 | | 6 | 33 |
| Wade Mackerell / | | | | | | | 5 | 5 | 36 |
| Thorslen Johansen / 01 Liberty B4 | | | 5 | | | | | 5 | 36 |
| Stojan Ljubinkovic / 04 XT | | | | | | 5 | | 5 | 36 |
| Christophe Lemoine / Nissan Silvia | | 0 | | 5 | | | | 5 | 36 |
| David Lynch / 2006 Commodore SS | | | 4 | | | | | 4 | 40 |
| Sam Zambier / Liberty RS | | | | | | | 4 | 4 | 40 |
| Dennis Mahaven / Porsche Boxter S | | 4 | | | | | | 4 | 40 |
| Dane Stokes / 02 HSV | | | | | | | 3 | 3 | 43 |
| Leo Tsouparikoutis / Commodore VY Ute | | | 3 | | | | | 3 | 43 |
| Craig Wehner / Holden Torana XU-1 | | 3 | | | | | | 3 | 43 |
| Greg Lynch / Holden HSV GTS | | 2 | | | | | | 2 | 46 |
| Robert Seymour / VH commodore | | | | | | | 2 | 2 | 46 |
| Phillip Genio / VT Commodore | | | 2 | | | | | 2 | 46 |
| Cameron Male / 04 Ford GTP | | | 1 | | | | | 1 | 49 |
| Stephen Ritchie / Audi S4 | | 0 | | | | | | 0 | 50 |
| Phil Grant / Falcon XR | | 0 | | | | | | 0 | 50 |
| Alex Alexellis / Ford Falcon BA Ute | | 0 | | | | | | 0 | 50 |
| Robert Stent / Ford Falcon EF XR6 | | 0 | | | | | | 0 | 50 |
| Richard Nicholson / Ford Falcon TE50 | | 0 | | | | | | 0 | 50 |
| Chris Van Gaans / Ford Falcon XE | | 0 | | | | | | 0 | 50 |
| Michael Pierson / Ford Falcon XR6 | | 0 | | | | | | 0 | 50 |
| Steven Sorraghan / Ford Falcon XR6 Turbo | | 0 | | | | | | 0 | 50 |
| Roland Russ / Ford Falcon XR8 | | 0 | | | | | | 0 | 50 |
| Carey Hontzogloy / Ford Falcon XR8 AU | | 0 | | | | | | 0 | 50 |
| Darryl Carr / Ford GT40 Replica | | 0 | | | | | | 0 | 50 |
| Jeremy Edwards / Ford GTP | | | 0 | | | | | 0 | 50 |
| Bruce Rigby / Ford Mustang | | 0 | | | | | | 0 | 50 |
| Damien Milano / Holden Clubsport VY | | 0 | | | | | | 0 | 50 |
| Cameron Chivers / Holden Commodore | | 0 | | | | | | 0 | 50 |
| Carl Rookes / Holden HSV Clubsport | | 0 | | | | | | 0 | 50 |
| Philip Sewell / Holden HSV Clubsport | | 0 | | | | | | 0 | 50 |
| Steven Bonner / Holden HSV Clubsport | | 0 | | | | | | 0 | 50 |
| Tristan Sewell / Holden HSV Clubsport | | 0 | | | | | | 0 | 50 |
| Vince Scaffidi / Holden HSV GTS 1 | | 0 | | | | | | 0 | 50 |
| Andrew Mitchell / Holden HSV R8 | | 0 | | | | | | 0 | 50 |
| Glenn Vardy / Holden HSV R8 VY | | 0 | | | | | | 0 | 50 |
| Adrian Ho / Mitsubishi Evo 9 | | 0 | | | | | | 0 | 50 |
| David Shirley / Mitsubishi Evo 9 | | 0 | | | | | | 0 | 50 |
| James Constable / Mitsubishi Evo 9 | | 0 | | | | | | 0 | 50 |
| Timothy Cheung / Nissan Sylvia S15 | | 0 | | | | | | 0 | 50 |
| Tony Silber / Porsche 911 SC | | 0 | | | | | | 0 | 50 |
| Andrew Hutchison / Porsche 997 | | 0 | | | | | | 0 | 50 |
| Callum McClue / Porsche Boxter S | | 0 | | | | | | 0 | 50 |
| Tim Williams / Porsche Carrera | | 0 | | | | | | 0 | 50 |
| Cameron Biggelaar / RC Cobra Rep | | 0 | | | | | | 0 | 50 |
| Michael Van Es / Toyota Celica ST4 | | 0 | | | | | | 0 | 50 |
|
Skyline Class Class |
| Chris Stacey / Nissan Skyline GTR | 20 | 9 | | 8 | | 6 | 13 | 56 | 1 |
| Andrew Aumuller / Skyline GTR | | 13 | | 16 | | 20 | | 49 | 2 |
| Anthony Snelling / Skyline GTR | | 11 | | | | 13 | 25 | 49 | 2 |
| Aaron Panozza / Skyline GTR | | 20 | | 20 | | | | 40 | 4 |
| Archie Sarantis / Nissan Skyline GTR | 25 | 2 | | | | | 11 | 38 | 5 |
| Ben Winstone / 90 GTR | | | | | | 16 | 16 | 32 | 6 |
| Russell Cunningham / Skyline R32 | | | 20 | 4 | | 8 | | 32 | 6 |
| Matt Karlsen / R34 GTT | | | | 9 | | | 20 | 29 | 8 |
| John Kennedy / 96 GTR | | | | | | 25 | | 25 | 9 |
| Andrew Richmond / GTR | | | | 25 | | | | 25 | 9 |
| Chris Withers / R34 Skyline GTR | | | 25 | | | | | 25 | 9 |
| Ivan Klasan / Skyline GTR | | 25 | | | | | | 25 | 9 |
| Serge Alexander / Nissan Skyline GTR | 16 | 5 | | 2 | | | | 23 | 13 |
| Alex Cheung / Skyline GTR | | 8 | | 13 | | | | 21 | 14 |
| David Tasker / Nissan Skyline GTR | 13 | 6 | | | | | | 19 | 15 |
| Matthew Femino / Skyline R32 | | | 13 | 6 | | | | 19 | 15 |
| Matthew Shepherdson / 90 GTR | | | | 7 | | 10 | | 17 | 17 |
| Sam Lothringer / 90 Skyline | | | 16 | | | | | 16 | 18 |
| Jack Blanas / Skyline GTR | | 16 | | | | | | 16 | 18 |
| Tim Williamson / 90 GTR R32 | | | | 3 | | 9 | | 12 | 20 |
| Ben Hoh / Nissan Skyline GTR | 11 | | | | | | | 11 | 21 |
| Sam Lehmann / R33 GTR V SPEC | | | | | | 11 | | 11 | 21 |
| Steve Russo / R34 Skyline GTR | | | 11 | | | | | 11 | 21 |
| Adam Newton / Skyline R32 | | | | 11 | | | | 11 | 21 |
| John Andrew / 95 skyline GTR | | | | 10 | | | | 10 | 25 |
| Laurie Davidson / Skyline GTS | | 10 | | | | | | 10 | 25 |
| Michael Eichorn / 90 GTR R32 | | | | 1 | | 7 | | 8 | 27 |
| Amedeo Silvestri / Skyline | | 7 | | | | | | 7 | 28 |
| Anthony Kohl / 90 R32 | | | | | | 5 | | 5 | 29 |
| Mark Pether / 98 Skyline | | | | 5 | | | | 5 | 29 |
| Drew Fitzgibban / 96 GTS-T | | | | | | 4 | | 4 | 31 |
| Peter Bazzucchini / Skyline GTR | | 4 | | 0 | | | | 4 | 31 |
| Sean Van Cuylenbey / Skyline | | 3 | | | | | | 3 | 33 |