|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points | Position |
|
Martini Racing Cup Open Class Class |
| Darren Murphy / My99 Wrx | | 25 | 25 | 25 | | 25 | | 25 | 125 | N/A |
| Peter Fuller / STi | | 20 | | | | | 25 | | 45 | N/A |
| Brad Parker / Sti 99 | | | | | | 20 | | | 20 | N/A |
|
Race Brakes Cup Super-Modified Class Class |
| Simon Walsh / 99 Sti | | 25 | 25 | Off | 25 | 25 | | 25 | 125 | 1 |
| Ash Crawford / 06 Sti | | 16 | 13 | 20 | 9 | Off | 25 | | 83 | 2 |
| David Heskin / Sti Spec C | | 20 | 20 | | 20 | | Off | 20 | 80 | 3 |
| Bob Prendergast / WRX 99 | | | | 25 | | | 16 | | 41 | N/A |
| Wes Thompson / STI Type R | | | | 16 | | 20 | | | 36 | N/A |
| Tony Buckland / WRX STI | | | | | | 16 | 20 | | 36 | N/A |
| Walter Buehler / RA | | | | | | | 11 | | 24 | N/A |
| Brenton Hocart / 98 Wrx | | 13 | 11 | | | | | | 24 | N/A |
| Bruce Williams / STi 04 | | | | | 16 | | | | 16 | N/A |
| Nick Poulios / Wrx Ra | | | 16 | | | | | | 16 | N/A |
| Shiraz Ali Patel / STi Type R | | | | | 13 | | | | 13 | N/A |
| Mathew Dawe / WRX 05 | | | | | | 13 | | | 13 | N/A |
| Damien Abrahams / 06 Sti | | 11 | | | | | | | 11 | N/A |
| Johnny Chang / STi 02 | | | | | 11 | | | | 11 | N/A |
| Simon Gillett / STi 04 | | | | | 10 | | | | 10 | N/A |
| Brent Rose / Sti 95 | | | 10 | | | | | | 10 | N/A |
|
AVO TurboWorld Cup Modified Class Class |
| Stephen Bradford / V6 Sti | | 25 | 25 | 25 | 25 | 25 | 25 | Off | 150 | 1 |
| Ben Story / My05 Sti | | 20 | 16 | | 20 | 20 | 20 | 25 | 121 | N/A |
| Vin Macaro / 04 Wrx | | 13 | 20 | 20 | 16 | 16 | Off | | 85 | 2 |
| Barrie Crocker / 05 Sti | | 10 | 11 | 16 | 13 | 11 | Off | 20 | 81 | 3 |
| Ron Rankin / 2002 Sti | | | 9 | 13 | | 13 | | | 35 | N/A |
| Mark Atkinson / STi 05 | | | | | | 9 | 13 | 13 | 35 | N/A |
| Albert Hofflin / 06 Sti | | | 10 | 10 | | 10 | | | 30 | N/A |
| Murray Sharp / WRX? | | | | | | | 16 | 11 | 27 | N/A |
| Daniel Lemish / WRX 03 | | | | | 9 | 7 | | 9 | 25 | N/A |
| Tony Stephen / STI 06 | | | | 8 | | | 9 | | 17 | N/A |
| John Carson / 05 STi | | | | | | | | 16 | 16 | N/A |
| Richard Harman / My99 Sti | | 16 | | | | | | | 16 | N/A |
| Justin Caddeo / STi 02 | | | | | 8 | 8 | | | 16 | N/A |
| Paul Tomas / 99 Sti | | | 13 | | | | | | 13 | N/A |
| Scott Hunter / STI 00 | | | | 11 | | | | | 11 | N/A |
| Sun Kai Chun / 05 Sti | | 11 | | | | | | | 11 | N/A |
| Ian Clarke / STi | | | | | | | 11 | | 11 | N/A |
| Richard Brooks / WRX 96 | | | | | 11 | | | | 11 | N/A |
| Roger Kerr / 05 STi | | | | | | | | 10 | 10 | N/A |
| Grant de la Rosa / STi 03 | | | | | 10 | | | | 10 | N/A |
| Brenton Homer / WRX | | | | | | | 10 | | 10 | N/A |
| Ray Brindley / 99 STI | | | | 9 | | | | | 9 | N/A |
| Paul Poh Weng / 03 Sti | | 9 | | | | | | | 9 | N/A |
| Lee Arden / 02 Wrx | | | 8 | | | | | | 8 | N/A |
| Matt Dawe / 05 WRX | | | | | | | | 8 | 8 | N/A |
| Mark Homer / WRX | | | | | | | 8 | | 8 | N/A |
| Stephen Banfield / Wrx 01 | | 8 | | | | | | | 8 | N/A |
| Justin Page / 05 Sti | | | 7 | | | | | | 7 | N/A |
| Kevin Baptist / WRX 99 | | | | | | 6 | | | 6 | N/A |
|
Evolving Technology Solutions Clubman Class Class |
| Chris Whyte / 99 Wrx | | 16 | 20 | 20 | 25 | 25 | 25 | Off | 131 | 1 |
| Richard Brooks / 94 Wrx | | | 25 | 25 | | 20 | | 25 | 95 | N/A |
| Mark Atkinson / 00 Wrx | | 25 | 13 | | | | | | 38 | N/A |
| Andrew Sieber / Wrx 04 | Off | 10 | 11 | 16 | | | | | 37 | 2 |
| Damien McKay / WRX 2000 | | | | | | 16 | | 20 | 36 | N/A |
| Kevin David / 07 Wrx | | | 10 | 13 | | | | | 23 | N/A |
| Jason Hornbuckle / 00 Wrx | | 20 | | | | | | | 20 | N/A |
| Jeanette Johns / WRX | | | | | | | 20 | | 20 | N/A |
| Scott Hobson / WRX 00 | | | | | 20 | | | | 20 | N/A |
| John Carson / 00 Wrx | | | 16 | | | | | | 16 | N/A |
| Shane Perry / 06 Wrx | | 13 | | | | | | | 13 | N/A |
| Laura Brindley / 00 WRX | | | | 11 | | | | | 11 | N/A |
| Daniel Lemish / 03wrx | | 11 | | | | | | | 11 | N/A |
|
STI Melbourne Cup Standard Class Class |
| Tim Trenwith / 98 Wrx | | 16 | 16 | Off | 20 | 25 | 25 | 25 | 127 | 1 |
| Jim Mckinnon / 2004 Wrx | | 25 | 13 | 20 | 25 | 20 | | 20 | 123 | N/A |
| Simon Bray / 00 Wrx | | | 20 | 25 | 16 | | 20 | 13 | 94 | N/A |
| Lyn Harris / 98 Wrx | | 13 | 11 | 11 | 13 | 16 | Off | 16 | 80 | 2 |
| Brendan Jones / My99 Wrx | | 20 | 25 | | | | | | 45 | N/A |
| Tony Silber / 2004 WRX | Off | | | 13 | | | 16 | | 29 | 3 |
| Ray Grant / WRX 02 | | | | | | 13 | | 11 | 24 | N/A |
| Andrew Overton / WRX 99 | | | | 10 | 11 | | | | 21 | N/A |
| Andrew Mcgrath / 02 Wrx | | 11 | 10 | | | | | | 21 | N/A |
| Byron David / WRX 98 | | | | 16 | | | | | 16 | N/A |
|
Advantage Suspension Cup, Under 3 Litre Associate Class Class |
| Leigh Davidson / 70 Datsun 1600 | | | | 25 | | 20 | | | 45 | N/A |
| Haydn Palmer / Datsun 1600 | | 20 | 25 | | | | | | 45 | N/A |
| Victor Kolev / Corolla 90 | | | | | 25 | 16 | | | 41 | N/A |
| Warwick Folletta / Elfin Clubman | | 13 | 13 | | | | | | 26 | N/A |
| Chris Muldoon / 73 Datsun 240z | | 25 | | | | | | | 25 | N/A |
| Chris Thompson / Gemini | | | | | | | 25 | | 25 | N/A |
| Hung Do / Porsche 911 76 | | | | | | 25 | | | 25 | N/A |
| David Sidebottom / 70 Datsun 1600 | | | | 20 | | | | | 20 | N/A |
| Simon Latimer / M3 87 | | | 20 | | | | | | 20 | N/A |
| Marjorie Halford / MGB 2000 | | | | 16 | | | | | 16 | N/A |
| Vince Misuraca / 82 944 | | | 16 | | | | | | 16 | N/A |
| Harry Vontelas / Mini Cooper S | | 16 | | | | | | | 16 | N/A |
| Chris Baraciolli / MGB 1966 | | | | 13 | | | | | 13 | N/A |
| Alex Cheung / Silvia | | | | | | 13 | | | 13 | N/A |
| Bryon David / 80 Rx7 | | | 11 | | | | | | 11 | N/A |
| David Guest / Elfin Clubman | | 11 | | | | | | | 11 | N/A |
| Dylan Auton / 72 Datsun 1600 | | 10 | | | | | | | 10 | N/A |
| Reuben David / 80 Rx7 | | | 10 | | | | | | 10 | N/A |
| Matthew Cross / 79 Corona | | 9 | | | | | | | 9 | N/A |
| Graham Bentley / Mx5 | | | 9 | | | | | | 9 | N/A |
| John Auton / 71 Datsun 1600 | | 8 | | | | | | | 8 | N/A |
|
Advantage Suspension Cup, 3 Litre and Above Associate Class Class |
| Scott Wallace / Evo 6.5 | | 10 | 9 | 13 | 25 | 20 | 13 | 10 | 100 | N/A |
| Roy Cushan / Evo 7 | | 9 | 8 | 11 | 20 | | 16 | 20 | 84 | N/A |
| Michael Budge / Commodore | | 8 | 7 | 10 | 11 | 11 | 11 | 13 | 71 | N/A |
| Tim Petrusic / Evo9 | | 20 | 13 | 16 | | 13 | | | 62 | N/A |
| Matthew Heskin / Evo | | | | | | | 25 | 25 | 50 | N/A |
| Ray Seymour / 83 Commodore | | | | 7 | 13 | 10 | | 16 | 46 | N/A |
| Paul Dowie / Evo 7 | | 11 | 11 | | | | 20 | | 42 | N/A |
| Ray Evans / 200sx 02 | | 5 | 16 | 20 | | | | | 41 | N/A |
| Chris Davies / Evo9 | | 7 | 3 | 6 | 9 | 4 | | 9 | 38 | N/A |
| Adam Caddeo / Commodore | | | | 8 | 10 | 7 | | 11 | 36 | N/A |
| Adam Newton / Tba | | | 4 | 9 | 16 | | | | 29 | N/A |
| Mark Struik / 79 Rx7 | | 6 | 10 | | | 5 | | 8 | 29 | N/A |
| Ivan Kwasan / 05 911 | | 25 | | | | | | | 25 | N/A |
| Anthony Morrow / 68 Dato 1600 | | | 25 | | | | | | 25 | N/A |
| Anthony Trantino / GT3 00 | | | | | | 25 | | | 25 | N/A |
| Dean Taylor / Nissan 200SX | | | | 25 | | | | | 25 | N/A |
| Michael Vati / 1982 911 | | | 20 | | | | | | 20 | N/A |
| Ryan Bell / Sylvia 180 | | 4 | | | | 3 | 10 | | 17 | N/A |
| Matt Lowth / 2006 | | | | | | 16 | | | 16 | N/A |
| George Leamer / Saker | | 16 | | | | | | | 16 | N/A |
| David Shirley / EVO 9 | | | | | 8 | 6 | | | 14 | N/A |
| Liem Nguyen / Ev08 | | | 6 | | | 8 | | | 14 | N/A |
| Joseph Hancock / Vz Clubsport | | 13 | | | | | | | 13 | N/A |
| Justin Downie / Xt 05 | | | 0 | | 4 | | 9 | | 13 | N/A |
| Mark Kakouri / Holden 81 | | | | | | 9 | | | 9 | N/A |
| Leanne Boyson / XT Foz | | | | | | | 8 | | 8 | N/A |
| Tim O'Connor / Liberty RS | | | | | 6 | 2 | | | 8 | N/A |
| David Sidebottom / Datsun 1600 | | | | | | | 7 | | 7 | N/A |
| Stephen Yang / Rx-7 | | | | | 7 | | | | 7 | N/A |
| Walter Buehler / VX Monaro | | | | | | | | 7 | 7 | N/A |
| Matthew Lowth / EVO 7 | | | | 5 | | | | | 5 | N/A |
| Ian Wallace / Mlancer Evo 6.5 | | | 5 | | | | | | 5 | N/A |
| Wayne Kenafacke / Liberty Gt | | | 0 | | 5 | 0 | | | 5 | N/A |
| Mark McNeilly / Liberty RS 92 | | | | 4 | | | | | 4 | N/A |
| Robert Lesnjak / Evo9 Mits | | 3 | 1 | | | | | | 4 | N/A |
| Alan King / EVO 7 | | | | | 3 | | | | 3 | N/A |
| Justine Schuller / 200sx | | | 0 | 3 | | | | | 3 | N/A |
| Ivan Klasan / 05 M3 | | | 2 | | | | | | 2 | N/A |
| Aaron Foo / EVO 9 | | | | 2 | | | | | 2 | N/A |
| Justin Schuller / Nissan 2000 | | | | | 2 | | | | 2 | N/A |
| Andrew Booth / Vb Com 79 | | 2 | | | | | | | 2 | N/A |
| Freddy Soegijono / 98 200SX | | | | 1 | | | | | 1 | N/A |
| Nathan Jefferyes / Datsun 1600 | | | | | | 1 | | | 1 | N/A |
| Anthony Klaassen / Vs Com | | 1 | | | | | | | 1 | N/A |
| Matt Klasan / 05 M3 | | | 0 | | | | | | 0 | N/A |
| Les Okey / 07 Liberty Gt | | 0 | | | | | | | 0 | N/A |
| Aaron Barnes / 2005 Fpv F6 Falcon | | | 0 | | | | | | 0 | N/A |
| Mark Firman / 75 Datsun | | | | | | 0 | | | 0 | N/A |
| Oliver Lindsaar / BMW 89 E30 | | | 0 | | | | | | 0 | N/A |
| Troy Galt / Datsun 1600 | | | | | | 0 | | | 0 | N/A |
| James Ward / Evo 8 Mr | | | 0 | | | | | | 0 | N/A |
| Bronko Sosic / Evo9 | | | 0 | | | | | | 0 | N/A |
| Rodney Kenafacke / Liberty Gt | | | 0 | | | | | | 0 | N/A |
| Chris Lemoine / Nissan 91 psi3 | | | | | | 0 | | | 0 | N/A |
| Bryon David / RX7 80 | | | | | | 0 | | | 0 | N/A |
| Reuben David / RX7 80 | | | | | | 0 | | | 0 | N/A |
| Jarrod Moore / Silvia | | | | | | 0 | | | 0 | N/A |
| Russell Dunn / Skyline 93 | | | | | | 0 | | | 0 | N/A |
| Rob Sidebottom / 85 Bluebird | | | 0 | | | 0 | | | 0 | N/A |
|
Skyline Class Class |
| Jack Blanas / Gtr 95 | | 20 | 25 | | 25 | 20 | | | 90 | N/A |
| Aaron Panozza / R34 Gtr | | 16 | | 20 | 20 | 16 | | 16 | 88 | N/A |
| Anthony Snelling / 97 Gtr | | 7 | 9 | 9 | | 9 | 25 | 13 | 72 | N/A |
| John Kennedy / 96 Gtr | | | 10 | 25 | | 25 | | | 60 | N/A |
| Matt Karlsen / Gtr 34 | | 6 | 13 | | 10 | | | 10 | 39 | N/A |
| Andrew Aumuller / Gtr | | 11 | | 13 | 13 | | | | 37 | N/A |
| Troy Brisby / R32 Gtst | | 10 | 16 | | | | | 11 | 37 | N/A |
| Andrew Dean / Gtr | | 13 | 20 | | | | | | 33 | N/A |
| Gareth Evans / Skyline Gtr | | 9 | 11 | 10 | | | | | 30 | N/A |
| Ivan Klasan / GTR 32 | | | | 16 | | 13 | | | 29 | N/A |
| Chris Thomson / GTR 96 | | | | | 16 | 10 | | | 26 | N/A |
| Trevor Voss / GTR 33 | | 25 | | | | | | | 25 | N/A |
| Ivan Klassan / R32 GTR | | | | | | | | 25 | 25 | N/A |
| Duane Evans / GTR | | 5 | | | | | | 20 | 25 | N/A |
| Russell Cunningham / Skyline | | | | | | | 20 | | 20 | N/A |
| Peter Bazzucchini / 96 Gtr | | | 3 | 7 | | 7 | | | 17 | N/A |
| John Andrew / Gtr 95 | | 3 | 6 | 8 | | | | | 17 | N/A |
| Mark Pether / 98 Skyline | | | 7 | | | 8 | | | 15 | N/A |
| Ben Lippa / 93 Skyline | | | 5 | | 9 | | | | 14 | N/A |
| Drew Fitzgibbon / Skyline 96 | | | | | 7 | 5 | | | 12 | N/A |
| Wayne Sterling / Skyline R33 Gts T | | 4 | 8 | | | | | | 12 | N/A |
| Archie Sarantis / 93 R33 | | | | 11 | | | | | 11 | N/A |
| Andrew Richmond / GTR | | | | | | 11 | | | 11 | N/A |
| Wayne Stirling / GTS-T | | | | | 11 | | | | 11 | N/A |
| Kylie Walker / 95 GTR | | | | | | | | 9 | 9 | N/A |
| Serge Alexander / GTR R33 | | | | | 6 | 3 | | | 9 | N/A |
| Ben Winstone / R32 GTR | | | | | | | | 8 | 8 | N/A |
| Laura Anderson / Skyline 99 | | | | | 8 | | | | 8 | N/A |
| Nathan Baines / Skyline R33 Gts T | | 8 | | | | | | | 8 | N/A |
| Mark Vanderwerf / R32 GTR | | | | | | | | 7 | 7 | N/A |
| Mark Van Der Werf / Skyline 96 | | | | | | 6 | | | 6 | N/A |
| Camden Young / Skyline 95 | | | | | | 4 | | | 4 | N/A |
| Nick Edlin / 94 Gtst | | 0 | 4 | | | | | | 4 | N/A |
| Justine Schuller / GTR | | | | | | 2 | | | 2 | N/A |
| Lee Agjee / Gtr 94 | | 2 | | | | | | | 2 | N/A |
| Steven Arnarellis / Gtr 89 | | 1 | | | | | | | 1 | N/A |
| Craig Wanert / Gtr 94 | | 0 | | | | | | | 0 | N/A |